Top 100: Bowlers Rankings

| Rank | Player | Team | Points | |
|---|---|---|---|---|
| 1 | – | Jasprit Bumrah | India | 908 |
| 2 | – | Kagiso Rabada | South Africa | 837 |
| 3 | – | Pat Cummins | Australia | 824 |
| 4 | – | Josh Hazlewood | Australia | 818 |
| 5 | 1 | Nathan Lyon | Australia | 812 |
| 6 | 1 | Noman Ali | Pakistan | 806 |
| 7 | – | Marco Jansen | South Africa | 785 |
| 8 | – | Matt Henry | New Zealand | 782 |
| 9 | 1 | Prabath Jayasuriya | Sri Lanka | 751 |
| 10 | 1 | Ravindra Jadeja | India | 745 |
| 11 | 1 | Mitchell Starc | Australia | 737 |
| 12 | 1 | Jayden Seales | West Indies | 734 |
| 13 | 2 | Scott Boland | Australia | 730 |
| 14 | – | Gus Atkinson | England | 715 |
| 15 | – | Chris Woakes | England | 674 |
| 16 | – | Keshav Maharaj | South Africa | 673 |
| 17 | – | Kemar Roach | West Indies | 672 |
| 17 | – | Kyle Jamieson | New Zealand | 672 |
| 19 | – | Taijul Islam | Bangladesh | 656 |
| 20 | – | Asitha Fernando | Sri Lanka | 644 |
| 20 | 1 | Sajid Khan | Pakistan | 644 |
| 22 | – | Shaheen Afridi | Pakistan | 641 |
| 23 | – | Kuldeep Yadav | India | 623 |
| 24 | – | Ollie Robinson | England | 620 |
| 25 | – | Jomel Warrican | West Indies | 614 |
| 26 | – | Ajaz Patel | New Zealand | 611 |
| 27 | – | Mohammad Abbas | Pakistan | 607 |
| 28 | – | Mohammed Siraj | India | 601 |
| 29 | 14 | Blessing Muzarabani | Zimbabwe | 582 |
| 30 | 1 | Mehidy Hasan | Bangladesh | 578 |
| 31 | 1 | Vishwa Fernando | Sri Lanka | 563 |
| 32 | 1 | Mark Wood | England | 560 |
| 33 | 1 | Mahika Kandanala | United States | 547 |
| 34 | – | Alzarri Joseph | West Indies | 536 |
| 35 | – | Jack Leach | England | 535 |
| 36 | – | Jason Holder | West Indies | 533 |
| 37 | – | Shakib Al Hasan | Bangladesh | 530 |
| 38 | – | Brydon Carse | England | 529 |
| 39 | 6 | Lahiru Kumara | Sri Lanka | 526 |
| 39 | – | Naseem Shah | Pakistan | 526 |
| 41 | – | Mitchell Santner | New Zealand | 521 |
| 42 | 2 | Ramesh Mendis | Sri Lanka | 516 |
| 43 | 1 | Lungi Ngidi | South Africa | 502 |
| 44 | 9 | Matthew Kuhnemann | Australia | 485 |
| 45 | 1 | Axar Patel | India | 476 |
| 46 | 1 | Kasun Rajitha | Sri Lanka | 466 |
| 47 | 1 | Duanne Olivier | South Africa | 465 |
| 48 | 1 | Matthew Potts | England | 440 |
| 49 | 1 | Dane Paterson | South Africa | 438 |
| 50 | 1 | Taskin Ahmed | Bangladesh | 409 |
| 50 | 1 | Abrar Ahmed | Pakistan | 409 |
| 52 | 1 | Hasan Mahmud | Bangladesh | 407 |
| 53 | 1 | Ben Stokes | England | 400 |
| 54 | – | Shamar Joseph | West Indies | 395 |
| 55 | – | Rashid Khan | Afghanistan | 386 |
| 56 | – | Washington Sundar | India | 384 |
| 57 | – | Shoaib Bashir | England | 381 |
| 58 | – | Gudakesh Motie | West Indies | 374 |
| 59 | 22 | Barry McCarthy | Ireland | 370 |
| 60 | 1 | Nayeem Hasan | Bangladesh | 359 |
| 61 | – | Wiaan Mulder | South Africa | 342 |
| 61 | – | Glenn Phillips | New Zealand | 342 |
| 63 | 3 | Mark Adair | Ireland | 341 |
| 64 | 1 | Khurram Shahzad | Qatar | 315 |
| 65 | – | Shoriful Islam | Bangladesh | 312 |
| 66 | 2 | Todd Murphy | Australia | 310 |
| 66 | – | Nandre Burger | South Africa | 310 |
| 68 | 1 | Cameron Green | Australia | 298 |
| 69 | 1 | Gerald Coetzee | South Africa | 295 |
| 70 | 1 | Rehan Ahmed | England | 288 |
| 71 | 1 | Nahid Rana | Bangladesh | 285 |
| 72 | – | Aamer Jamal | Pakistan | 282 |
| 73 | – | Joe Root | England | 277 |
| 73 | – | Ish Sodhi | New Zealand | 277 |
| 73 | – | Olly Stone | England | 277 |
| 76 | 1 | Tom Hartley | England | 275 |
| 77 | 1 | Mitchell Marsh | Australia | 274 |
| 78 | – | Neil Brand | England | 266 |
| 79 | – | Naveed Zadran | Afghanistan | 261 |
| 80 | 5 | Andy McBrine | Ireland | 256 |
| 80 | – | Victor Nyauchi | Zimbabwe | 256 |
| 82 | 67 | Matthew Humphreys | Ireland | 252 |
| 83 | 15 | Richard Ngarava | Zimbabwe | 240 |
| 84 | 2 | Yamin Ahmadzai | Afghanistan | 239 |
| 85 | 2 | Akash Deep | India | 237 |
| 86 | 2 | Milan Rathnayake | Sri Lanka | 232 |
| 87 | 1 | Khaled Ahmed | Bangladesh | 230 |
| 88 | 1 | Dane Piedt | South Africa | 228 |
| 89 | 7 | Nishan Peiris | Sri Lanka | 227 |
| 90 | 1 | Zia-ur-Rehman | Afghanistan | 219 |
| 91 | 3 | Dhananjaya de Silva | Sri Lanka | 216 |
| 92 | 2 | Mir Hamza | Pakistan | 214 |
| 93 | 2 | Prasidh Krishna | India | 204 |
| 94 | 1 | Salman Agha | Pakistan | 199 |
| 95 | 3 | Sean Williams | Zimbabwe | 198 |
| 95 | 25 | Craig Young | Ireland | 198 |
| 97 | 3 | Zahid Mahmood | Pakistan | 196 |
| 98 | 3 | Nijat Masood | Afghanistan | 192 |
| 99 | 2 | Zahir Khan | Afghanistan | 184 |
| 100 | – | Travis Head | Australia | 178 |



Nathan Lyon
Noman Ali
Marco Jansen
Matt Henry
Prabath Jayasuriya
Ravindra Jadeja
Jayden Seales
Gus Atkinson
Chris Woakes
Keshav Maharaj
Kemar Roach
Kyle Jamieson
Taijul Islam
Asitha Fernando
Shaheen Afridi
Kuldeep Yadav
Jomel Warrican
Ajaz Patel
Mohammad Abbas
Mohammed Siraj
Blessing Muzarabani
Vishwa Fernando
Mark Wood
Jack Leach
Jason Holder
Brydon Carse
Lahiru Kumara
Naseem Shah
Mitchell Santner
Lungi Ngidi
Kasun Rajitha
Duanne Olivier
Matthew Potts
Dane Paterson
Taskin Ahmed
Abrar Ahmed
Hasan Mahmud
Ben Stokes
Rashid Khan
Washington Sundar
Barry McCarthy
Mark Adair
Shoriful Islam
Nandre Burger
Gerald Coetzee
Rehan Ahmed
Nahid Rana
Ish Sodhi
Olly Stone
Tom Hartley
Naveed Zadran
Andy McBrine
Richard Ngarava
Dane Piedt
Dhananjaya de Silva
Mir Hamza
Prasidh Krishna
Sean Williams
Zahir Khan