ICC Player Rankings: Test Batters Rankings

Rank | Name | Country | Rating |
---|---|---|---|
1 | JE Root | England | 895 |
2 | HC Brook | England | 876 |
3 | KS Williamson | New Zealand | 867 |
4 | YBK Jaiswal | India | 847 |
5 | SPD Smith | Australia | 823 |
6 | T Bavuma | South Africa | 769 |
7 | PHKD Mendis | Sri Lanka | 761 |
8 | TM Head | Australia | 748 |
9 | Saud Shakeel | Pakistan | 739 |
9 | RR Pant | India | 739 |
9 | Saud Shakeel | Pakistan | 739 |
9 | RR Pant | India | 739 |
9 | UT Khawaja | Australia | 739 |
ICC Player Rankings: Test Bowlers Rankings

Rank | Name | Country | Rating |
---|---|---|---|
1 | JJ Bumrah | India | 908 |
2 | K Rabada | South Africa | 837 |
3 | PJ Cummins | Australia | 824 |
4 | JR Hazlewood | Australia | 818 |
5 | NM Lyon | Australia | 812 |
6 | Noman Ali | Pakistan | 806 |
7 | M Jansen | South Africa | 785 |
8 | MJ Henry | New Zealand | 782 |
9 | NGRP Jayasuriya | Sri Lanka | 751 |
10 | RA Jadeja | India | 745 |
ICC Player Rankings: Test All Rounders Rankings

Rank | Name | Country | Rating |
---|---|---|---|
1 | RA Jadeja | India | 400 |
2 | M Jansen | South Africa | 294 |
3 | Mehidy Hasan Miraz | Bangladesh | 284 |
4 | PJ Cummins | Australia | 271 |
5 | Shakib Al Hasan | Bangladesh | 263 |
6 | JO Holder | West Indies | 249 |
7 | JE Root | England | 247 |
8 | AAP Atkinson | England | 240 |
9 | BA Stokes | England | 235 |
10 | CR Woakes | England | 225 |
ICC Player Rankings: ODI Batters Rankings

Rank | Name | Country | Rating |
---|---|---|---|
1 | Shubman Gill | India | 817 |
2 | Babar Azam | Pakistan | 770 |
3 | RG Sharma | India | 757 |
4 | H Klaasen | South Africa | 749 |
5 | V Kohli | India | 743 |
6 | DJ Mitchell | New Zealand | 717 |
7 | HT Tector | Ireland | 713 |
8 | KIC Asalanka | Sri Lanka | 694 |
9 | SS Iyer | India | 679 |
10 | SD Hope | West Indies | 672 |
ICC Player Rankings: ODI Bowlers Rankings

Rank | Name | Country | Rating |
---|---|---|---|
1 | M Theekshana | Sri Lanka | 680 |
2 | Rashid Khan | Afghanistan | 658 |
3 | Kuldeep Yadav | India | 656 |
4 | BM Scholtz | Namibia | 641 |
4 | KA Maharaj | South Africa | 641 |
6 | MJ Henry | New Zealand | 635 |
7 | G Motie | West Indies | 632 |
7 | MJ Santner | New Zealand | 632 |
9 | Shaheen Shah Afridi | Pakistan | 619 |
10 | A Zampa | Australia | 616 |
ICC Player Rankings: ODI All Rounders Rankings

Rank | Name | Country | Rating |
---|---|---|---|
1 | Mohammad Nabi | Afghanistan | 296 |
2 | Sikandar Raza | Zimbabwe | 290 |
3 | Azmatullah Omarzai | Afghanistan | 263 |
4 | Mehidy Hasan Miraz | Bangladesh | 248 |
5 | Rashid Khan | Afghanistan | 244 |
6 | MJ Santner | New Zealand | 242 |
7 | GJ Maxwell | Australia | 220 |
8 | B McMullen | Scotland | 219 |
9 | RA Jadeja | India | 213 |
10 | MG Erasmus | Namibia | 209 |
ICC Player Rankings: T20I Batters Rankings

Rank | Name | Country | Rating |
---|---|---|---|
1 | TM Head | Australia | 856 |
2 | Abhishek Sharma | India | 829 |
3 | PD Salt | England | 815 |
4 | NT Tilak Varma | India | 804 |
5 | SA Yadav | India | 739 |
6 | JC Buttler | England | 735 |
7 | Babar Azam | Pakistan | 716 |
8 | P Nissanka | Sri Lanka | 714 |
9 | Mohammad Rizwan | Pakistan | 709 |
10 | MDKJ Perera | Sri Lanka | 676 |
10 | RR Hendricks | South Africa | 676 |
ICC Player Rankings: T20I Bowlers Rankings

Rank | Name | Country | Rating |
---|---|---|---|
1 | AJ Hosein | West Indies | 707 |
3 | AU Rashid | England | 705 |
4 | PW Hasaranga | Sri Lanka | 700 |
5 | A Zampa | Australia | 694 |
6 | Ravi Bishnoi | India | 674 |
7 | M Theekshana | Sri Lanka | 666 |
8 | Rashid Khan | Afghanistan | 664 |
9 | Arshdeep Singh | India | 653 |
10 | JC Archer | England | 649 |
ICC Player Rankings: T20I All Rounders Rankings

Rank | Name | Country | Rating |
---|---|---|---|
1 | HH Pandya | India | 252 |
2 | DS Airee | Nepal | 233 |
3 | MP Stoinis | Australia | 210 |
4 | LS Livingstone | England | 209 |
5 | Mohammad Nabi | Afghanistan | 207 |
6 | PW Hasaranga | Sri Lanka | 205 |
7 | Sikandar Raza | Zimbabwe | 194 |
8 | AK Markram | South Africa | 166 |
9 | RL Chase | West Indies | 186 |
10 | MG Erasmus | Namibia | 165 |
ICC Player Rankings: WODI Batters Rankings

Rank | Name | Country | Rating |
---|---|---|---|
1 | L Wolvaardt | South Africa | 773 |
2 | S Mandhana | India | 738 |
3 | AMCJK Athapaththu | Sri Lanka | 733 |
4 | Nat Sciver-Brunt | England | 725 |
5 | EA Perry | Australia | 684 |
6 | AJ Healy | Australia | 679 |
7 | HK Matthews | West Indies | 671 |
8 | M Kapp | South Africa | 657 |
9 | BL Mooney | Australia | 655 |
10 | A Gardner | Australia | 648 |
ICC Player Rankings: WODI Bowlers Rankings

Rank | Name | Country | Rating |
---|---|---|---|
1 | S Ecclestone | England | 770 |
2 | A Gardner | Australia | 724 |
3 | M Schutt | Australia | 696 |
4 | DB Sharma | India | 680 |
5 | M Kapp | South Africa | 677 |
6 | KJ Garth | Australia | 646 |
7 | AM King | Australia | 642 |
8 | KL Cross | England | 639 |
9 | HK Matthews | West Indies | 621 |
10 | Nahida Akter | Bangladesh | 610 |
ICC Player Rankings: WODI All Rounders Rankings

Rank | Name | Country | Rating |
---|---|---|---|
1 | A Gardner | Australia | 469 |
2 | M Kapp | South Africa | 444 |
3 | HK Matthews | West Indies | 416 |
4 | Nat Sciver-Brunt | England | 375 |
5 | AC Kerr | New Zealand | 358 |
6 | DB Sharma | India | 344 |
7 | SFM Devine | New Zealand | 276 |
8 | A Sutherland | Australia | 275 |
9 | AMCJK Athapaththu | Sri Lanka | 272 |
10 | Nida Dar | Pakistan | 212 |
ICC Player Rankings: WT20I Batters Rankings

Rank | Name | Country | Rating |
---|---|---|---|
1 | BL Mooney | Australia | 785 |
2 | TM McGrath | Australia | 754 |
3 | S Mandhana | India | 753 |
4 | HK Matthews | West Indies | 743 |
5 | L Wolvaardt | South Africa | 736 |
6 | SW Bates | New Zealand | 680 |
7 | AMCJK Athapaththu | Sri Lanka | 670 |
8 | T Brits | South Africa | 663 |
9 | AJ Healy | Australia | 658 |
10 | SFM Devine | New Zealand | 641 |
ICC Player Rankings: WT20I Bowlers Rankings

Rank | Name | Country | Rating |
---|---|---|---|
1 | S Ecclestone | England | 756 |
2 | Sadia Iqbal | Pakistan | 745 |
3 | DB Sharma | India | 737 |
4 | Renuka Singh | India | 727 |
5 | AC Kerr | New Zealand | 725 |
6 | S Glenn | England | 719 |
7 | A Sutherland | Australia | 714 |
8 | M Schutt | Australia | 708 |
8 | G Wareham | Australia | 708 |
10 | CE Dean | England | 704 |
ICC Player Rankings: WT20I All Rounders Rankings

Rank | Name | Country | Rating |
---|---|---|---|
1 | HK Matthews | West Indies | 478 |
2 | AC Kerr | New Zealand | 443 |
3 | A Gardner | Australia | 390 |
4 | DB Sharma | India | 388 |
5 | AMCJK Athapaththu | Sri Lanka | 332 |
6 | M Kapp | South Africa | 278 |
7 | Nida Dar | Pakistan | 276 |
8 | Nat Sciver-Brunt | England | 258 |
9 | DJS Dottin | West Indies | 243 |
9 | KE Bryce | Scotland | 243 |
9 | DJS Dottin | West Indies | 243 |
9 | KE Bryce | Scotland | 243 |
9 | O Prendergast | Ireland | 243 |